CareSavings aims to maximize the value of the health benefits that your company provides. You spend money twice in healthcare
CareSavings empowers you to save thousands of dollars when you select your plan, OR get good quality care at a less expensive price
The savings potential for a Bolt Threads employee: $5,500
Your total healthcare costs =
Your premium (determined by plan chosen)
CareSavings helps you pick the most optimal plan among Anthem’s PPO, HMO, HDHP plans or Kaiser plan
Savings Potential from PPO to HSA | |||
---|---|---|---|
Low Usage | High Usage | ||
Employee | Up to $2,360 | $311 to $1,276 | |
Employee+Spouse | Up to $5,130 | $792 to $4,023 | |
Employee+Child(ren) | Up to $5,089 | $1,182 to $3,691 | |
Employee+Family | Up to $6,265 | $921 to $5,074 |
Helps you save money on some of the most common care needs.
See the table below. Assumes you will maximize your HSA contributions
Estimated savings potential on selecting HDHP and maximizing HSA | ||
---|---|---|
Low Usage | High Usage(HMO to PPO) | |
Employee | Up to $2,360 | $311 to $1,276 |
Employee+Spouse | Up to $5,130 | $792 to $4,023 |
Employee+Child(ren) | Up to $5,089 | $1,182 to $3,691 |
Employee+Family | Up to $6,265 | $921 to $5,074 |
Low utilizers: 50% of all employees are low utilizers. See here | ||
High utilizers (worst case): assumes out-of-pocket individual/family max Actuals depend on your tax situation and usage |
Age | Single | Non-Single |
---|---|---|
30 | $372,745 | $717,686 |
40 | $172,848 | $328,789 |
50 | $65,119 | $120,175 |
60 | $12,085 | $20,340 |
Return calculated at: 6%
Source: Moneychimp
All rights reserved. © 2019-2023 HealthLucid.