CareSavings aims to maximize the value of the health benefits that your company provides. You spend money twice in healthcare
CareSavings empowers you to save thousands of dollars when you select your plan, OR get good quality care at a less expensive price
Savings potential for an Applied VR employee: $5,500
Your total healthcare costs =
Your premium (determined by plan chosen)
CareSavings helps you pick the most optimal plan between “Cigna HDHP” and “Cigna PPO 250”
Savings Potential from PPO to HSA | |||
---|---|---|---|
Low Usage | Medium Usage | High Usage | |
Employee | $2,887 | $1,878 | $1,695 |
Employee+Spouse | $5,612 | $3,315 | $1,470 |
Employee+Child(ren) | $5,324 | $882 | $4,693 |
Employee+Family | $5,485 | $1,919 | $5,088 |
Helps you save money on some of the most common care needs.
Age | Single | Non-Single |
---|---|---|
30 | $406,485 | $818,906 |
40 | $192,643 | $388,174 |
50 | $76,393 | $153,998 |
60 | $16,205 | $32,700 |
Return calculated at: 6%
Source: Moneychimp
All rights reserved. © 2019-2023 HealthLucid.